About 109 Eastman Crescent
Pride of ownership is evident in this 4 bedroom plus den, 2 bathroom home in Eastview. Two bright good sized bedrooms on main, primary has walk in closet. Functional kitchen with neutral cabinets & counters, and extra pantry shelving unit. Good sized dining room with door leading to covered deck for extra outdoor space and underdeck storage. Basement is finished with large rec room, 2 more bedrooms, den/storage room, 3pce bathroom, laundry and a separate entrance for teens or yard access. New vinyl plank flooring, shower and paint in basement. Yard is fenced and landscaped with garden spot, apple tree, perennials and tons of parking for 4-5 vehicles. Zero lot line and no neighbours behind gives extra privacy. Located in central location close to schools, parks/playgrounds, shopping, and city transit makes this a great starter home or investment property. Immediate possession available.
Features of 109 Eastman Crescent
MLS® # | A2186602 |
---|---|
Price | $359,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 936 |
Acres | 0.11 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 109 Eastman Crescent |
---|---|
Subdivision | Eastview Estates |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4R 1X4 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Laminate Counters, Vinyl Windows |
---|---|
Appliances | Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Back Yard, Zero Lot Line |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 9th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RCR - Royal Carpet Realty Ltd. |
---|