About 33525 Range Road 41
AMAZING OPPORTUNITY! 122.72 acres with modular home and a fully finished shop. Only 23 minutes to Olds and Bowden, 17 minutes to Sundre, and a short jaunt to the amenities of Eagle Hill. The ~113 acres of cultivated crop land have been successfully rotated through numerous wheat and canola crops over the years. The 3-bedroom modular home with recent flooring upgrades and a bright open floor plan is sure to impress. Purchased new in 2013 from an Alberta based manufacturer, the home has been installed on steel screw piles for added strength and security. The 40'x42' heated shop built by UFA in 2017 with a large 20'x14' roll up door is ready for all the projects you can dream of. There is plenty of storage on the property with an included utility shed, two shipping containers, plus three flat bottom granaries ready to be filled with next year's crop. Enjoy spending time outdoors on this clean, well-established yard site or sit and relax on the spacious decks with wide open views all around and a mountain view to the west. Stroll over to your own berry patch or stop by the chicken coop for some free-range eggs. Fantastic opportunity to add cultivated acres to a farming operation or move in and begin a farming journey near the peaceful community of Eagle Hill, AB.
Features of 33525 Range Road 41
MLS® # | A2183116 |
---|---|
Price | $1,169,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,325 |
Acres | 122.72 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Modular Home |
Status | Active |
Community Information
Address | 33525 Range Road 41 |
---|---|
Subdivision | Eagle Hill |
City | Rural Mountain View County |
County | Mountain View County |
Province | Alberta |
Postal Code | T0M0K0 |
Amenities
Parking | Parking Pad, RV Access/Parking, Quad or More Detached |
---|---|
# of Garages | 6 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, No Smoking Home, Open Floorplan, Pantry |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Dog Run, Garden, Private Yard, Storage |
---|---|
Lot Description | See Remarks |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Piling(s) |
Additional Information
Date Listed | December 12th, 2024 |
---|---|
Days on Market | 12 |
Zoning | 1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ComFree |
---|