About 320, 428 Chaparral Ravine View Se
OPEN HOUSE: NOVEMBER 24TH. 1:30PM - 4:00PM!! Welcome to the outstanding Chaparral Pointe condominiums, offering a peaceful retreat in a building AND neighbourhood brimming with community and activity! This bright TOP FLOOR condo enjoys the highly-sought West mountain view! The building amenities including a well appointed social room, library and sitting area, fitness centre, workshop, and more! The HOA of Chaparral offers access to the exclusive and BEAUTIFUL Lake Chaparral with beaches, fishing, boating, volleyball and tennis courts, playgrounds, and so much more! With 2 well-sized bedrooms, 2 full baths, convenient in-unit laundry and storage, and underground parking. Make this charming condo your own!
Features of 320, 428 Chaparral Ravine View Se
MLS® # | A2178474 |
---|---|
Price | $299,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 763 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 320, 428 Chaparral Ravine View Se |
---|---|
Subdivision | Chaparral |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 0N2 |
Amenities
Amenities | Elevator(s), Fitness Center, Recreation Room, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Vinyl Siding, Wood Frame, Wood Siding |
Additional Information
Date Listed | November 10th, 2024 |
---|---|
Days on Market | 15 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 362 |
HOA Fees Freq. | ANN |
Listing Details
Office | Greater Property Group |
---|