About 105, 7416 Hunterview Drive Nw
*FIRST TIME HOME BUYERS OR INVESTERS ALERT* Why rent when you can own this beautiful 2 level condo that's almost 1000sf in a excellent location in Huntington Hills. The upper floor features a stunning vaulted wood and beam ceiling and lots of windows for great light. It also has an open living/dining room area with a galley style kitchen along with a 2 piece bathroom. The lower level features a massive sized bedroom with a large walk in closet, a huge full bathroom, laundry and tons of storage. Upgrades include: NEW FURNACE 2023, NEW PAINT, NEW CARPET, NEWER DISHWASHER. This pet friendly, self managed 6 unit Townhouse complex backs onto an off leash greenspace and is close to transit, schools, shopping, and Nose Hill Park. This immaculate townhome shows 10/10! Book your showing today!
Features of 105, 7416 Hunterview Drive Nw
MLS® # | A2177598 |
---|---|
Price | $225,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 511 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bi-Level |
Status | Active |
Community Information
Address | 105, 7416 Hunterview Drive Nw |
---|---|
Subdivision | Huntington Hills |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K 5J2 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall, Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Beamed Ceilings, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Backs on to Park/Green Space, Corner Lot |
Roof | Tar/Gravel |
Construction | Wood Frame, Wood Siding |
Foundation | Wood |
Additional Information
Date Listed | November 7th, 2024 |
---|---|
Days on Market | 14 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Stonemere Real Estate Solutions |
---|