About 113 Creekstone Landing
Welcome to this exceptional home in the vibrant Southwest community of Pine Creek! Perfectly designed for modern living, this spacious home features four bedrooms on the upper level along with a large central bonus room, offering ample space for relaxation and family time. The main floor includes a versatile flex room, ideal for a home office, plus a full bathroom for added convenience. The contemporary kitchen shines with a gas range cooktop, hood fan, built-in appliances, and a large island, complemented by a separate spice kitchen. With a 9-foot foundation and side entry, the basement is ready for your potential future development ideas. Photos are representative.
Features of 113 Creekstone Landing
MLS® # | A2176664 |
---|---|
Price | $839,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,664 |
Acres | 0.08 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 113 Creekstone Landing |
---|---|
Subdivision | Pine Creek |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T0L0X0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Soaking Tub, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Electric |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 31st, 2024 |
---|---|
Days on Market | 24 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode |
---|