About 529 Malahat Green W
BACKING ONTO PARK, The "Rowan", functional floor plan with large mudroom and walk through pantry off the over-sized garage. Tall ceilings and lots of glass throughout the main floor for that extra natural light. Modern light fixtures, kohler plumbing fixtures, quartz counter tops. Open staircase leads you to a large primary bedroom . You will enjoy the 5 piece ensuite with dual sinks, and separate tub and shower. Lots of room for those clothes in the walk in closet as well. The bonus room separates the primary bedroom from the 2 kids bedrooms, great for privacy. There is also the convenience of an actual Laundry room upstairs as well. New home warranty. Home is virtually staged.
Features of 529 Malahat Green W
MLS® # | A2174401 |
---|---|
Price | $609,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,013 |
Acres | 0.10 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 529 Malahat Green W |
---|---|
Subdivision | Garry Station |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J5W4 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Backs on to Park/Green Space |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 15 |
Zoning | RCL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE |
---|