About 2414 Edenwold Heights Nw
Welcome to this freshly painted, main floor 2-bedroom, 2 full bath, corner unit apartment located in Edgecliff Estates. The kitchen boasts quartz counters, and stainless-steel appliances, and is open to both the dining and living rooms. The living room features a gas fireplace, and access through the patio door to the balcony / patio, and access to yard space. Both bedrooms are a really good size with the primary bedroom containing a walk-through closet, ensuite bathroom also with quartz counter, and windows on two sides. Edgecliff Estates is a quiet community with loads of features, swimming pool, gym, hot tub, and a club house for birthday parties and more. Located an easy walk to shopping across the street, and around the corner from Nose Hill Park.
Features of 2414 Edenwold Heights Nw
MLS® # | A2170278 |
---|---|
Price | $294,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 874 |
Acres | 0.00 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 2414 Edenwold Heights Nw |
---|---|
Subdivision | Edgemont |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3A 3Y2 |
Amenities
Amenities | Clubhouse, Fitness Center, Indoor Pool, Party Room, Pool, RV/Boat Storage, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Paved, Plug-In, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Baseboard, Boiler |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Clay Tile |
Construction | Concrete, Stone, Stucco, Wood Frame |
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Days on Market | 80 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|