About 2220, 395 Skyview Parkway Ne
This brand-new apartment offers a spacious and stylish layout, perfect for those seeking a comfortable and convenient lifestyle. The apartment offers the luxury of spacious living areas, including a well-appointed kitchen with modern appliances, in-suite laundry, and a cozy den ideal for relaxation or home office use. The Primary bedroom with 3pc ensuite bathroom provides ample space for relaxation and privacy. The second bedroom with nice closet space is perfect for your family or guess. Bright balcony face to inside of the building protect your privacy. Enjoy the benefits of living in a well-maintained building, including amenities such as a fitness center, bicycle storage, and secure parking. Located in the vibrant Cityscape community, offering easy access to shops, restaurants, entertainment, and the airport. This is your opportunity to experience the best of urban living. Don't miss out on this incredible opportunity!
Features of 2220, 395 Skyview Parkway Ne
MLS® # | A2162378 |
---|---|
Price | $389,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 694 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 2220, 395 Skyview Parkway Ne |
---|---|
Subdivision | Cityscape |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 2K1 |
Amenities
Amenities | Fitness Center, Bicycle Storage, Recreation Room |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings, Electric Range |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 5 |
Has Basement | No |
Exterior
Exterior Features | Balcony, BBQ gas line |
---|---|
Construction | Composite Siding |
Additional Information
Date Listed | September 6th, 2024 |
---|---|
Days on Market | 75 |
Zoning | M-X2 d111 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|