About 18 Sonoma Key
Beautiful architecturally designed craftsman home. This two-story is fully finished on a large lot. Over 2200 sq' above grade plus a professionally finished basement. 5 bedrooms and 4 baths. Includes dormer windows, granite countertops throughout, laundry on the second floor, large walk-in ensuite glass shower, large storage closets, finished basement, large cooks kitchen with adjoining dining room and open front living room, and den. This lot is large enough to accommodate a second garage along with the attached and finished double-car garage. Located next to the neighborhood park, walking distance to schools, and a great neighborhood.
Features of 18 Sonoma Key
MLS® # | A2149869 |
---|---|
Price | $679,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,210 |
Acres | 0.30 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 18 Sonoma Key |
---|---|
City | Whitecourt |
County | Woodlands County |
Province | Alberta |
Postal Code | T7S 0C7 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Closet Organizers, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Storage, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Gas Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Cul-De-Sac, Front Yard |
Roof | Asphalt Shingle |
Construction | Mixed |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 17th, 2024 |
---|---|
Days on Market | 107 |
Zoning | R-1B |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE MODERN REALTY |
---|