About 243022 Westbluff Road Sw
SURROUNDED BY ASPEN AND EVERGREEN TREES, A PRIVATE, AND GATED PROPERTY. OVER 7,000 SQUARE FEET OF FABULOUS LIVING SPACE! THE ENTRANCE FEATURES A HIGH CEILING. THE MAIN LEVEL FEATURES MARBLE TILES. AMAZING NEW HARDWOOD FLOORING. THE FORMAL LIVING ROOM FEATURES A DOUBLE SIDED MARBLE TILE SURROUNDED FIREPLACE. VAULTED CEILINGS. THE KITCHEN FEATURES PLENTY OF COUNTER SPACE, A LOVELY BUILT-IN DESK, BEAUTIFUL CABINETRY, PLENTY OF COUNTER SPACE, AND A WALK-IN PANTRY. A WET BAR IS FOLLOWED BY THE BRIGHT FAMILY ROOM, AND THE MAGNIFICENT PIANO AREA. CONVENIENT NOOK FOR CASUAL DINING. LARGE FORMAL DINING ROOM. THE SECOND LIVING ROOM FEATURES A LOVELY FIREPLACE. A STUNNING SPIRAL STAIRCASE LEADS US TO THE UPPER LEVEL. THE UPPER LEVEL FEATURES A LARGE BONUS ROOM FACES THE BEAUTIFUL BACKYARD VIEW. 4 LARGE BEDROOMS. THE MASTER BEDROOM SUITE FEATURES A SEPARATE SPIRAL STAIRCASE, A LIVING ROOM WITH A BUILT-IN FIREPLACE, A 6 PEICE ENSUITE WITH JETTED TUB, 2 WALK-IN CLOSETS, AND A LARGE BALCONY. THE FULLY DEVELOPED WALKOUT LOWER LEVEL FEATURES A LARGE RECREATIONAL ROOM, A MEDIA ROOM, 3 BEDROOMS, AND A FANTASTIC ROUGH-IN UNSPOILED KITCHEN AREA. THE EXCEPTIONAL BACKYARD FEATURES 2 LARGE PONDS AND A FOUNTAIN. EASY ACCESS TO DOWNTOWN, STONEY TRAIL, SHOPPING, AND SCHOOLS.
Features of 243022 Westbluff Road Sw
MLS® # | A2126941 |
---|---|
Price | $1,799,000 |
Bedrooms | 8 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,778 |
Acres | 2.02 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey, Acreage with Residence |
Status | Active |
Community Information
Address | 243022 Westbluff Road Sw |
---|---|
Subdivision | Springbank |
City | Rural Rocky View County |
County | Rocky View County |
Province | Alberta |
Postal Code | T3Z 1A3 |
Amenities
Parking Spaces | 12 |
---|---|
Parking | Concrete Driveway, Garage Door Opener, Driveway, Front Drive, Gated, Insulated, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, High Ceilings, Jetted Tub, No Animal Home, No Smoking Home, Closet Organizers, Open Floorplan, Pantry, Separate Entrance, Storage, Vaulted Ceiling(s), Wet Bar |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Built-In Oven, Electric Stove, Range Hood, Window Coverings, Water Softener |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 5 |
Fireplaces | Living Room, Basement, Bedroom, Den, Double Sided, Gas Starter, Master Bedroom, Marble, Tile, Wood Burning |
Has Basement | Yes |
Basement | Full, Exterior Entry, Walk-Out |
Exterior
Exterior Features | Private Entrance, Private Yard, Balcony, Other |
---|---|
Lot Description | Back Yard, Landscaped, Private, See Remarks, Backs on to Park/Green Space, Many Trees, No Neighbours Behind, Paved, Treed |
Roof | Clay Tile |
Construction | Wood Frame, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 29th, 2024 |
---|---|
Days on Market | 189 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|